Route 2 - Butternut / 136th
Outbound
| Transfer Center | 0:00 |
| 7th E. of Columbia | 0:01 |
| 7th W. of College | 0:01 |
| 7th E. of River | 0:02 |
| River N. of 7th | 0:03 |
| N. River & Douglas | 0:05 |
| N. River & Vanderveen | 0:06 |
| 136th & Burke | 0:07 |
| 136th & Elberdene | 0:07 |
| 136th & Manufacturer's Dr. | 0:08 |
| 136th & Liberty | 0:08 |
| 136th & Franklin | 0:09 |
| 132nd S. of Riley | 0:10 |
| 132nd & Wurtsboro | 0:11 |
| 132nd & Sequoia | 0:12 |
| James E. of 136th | 0:14 |
| James E. of Butternut (James Center) | 0:15 |
| Butternut N. of James | 0:16 |
| Butternut & Rose Park Dr. | 0:16 |
| Butternut & Felch (Church of Christ) | 0:16 |
| Butternut N. of Felch (McIntosh Manor) | 0:17 |
| Butternut S. of Riley (Pine Forest Apts.) | 0:17 |
| Butternut S. of Riley | 0:18 |
| 144th N. of Butternut | 0:21 |
| 144th & Twin Oaks | 0:21 |
| 144th & Pine Creek Dr. | 0:22 |
| Quincy E. of 142nd | 0:22 |
| Quincy & 140th | 0:23 |
| Quincy & Oasis | 0:23 |
Inbound
| 136th & Bryan Dr. | 0:24 |
| West End of Westwood Dr. | 0:26 |
| Westwood & Campus | 0:30 |
| Westwood Dr. W. of 136th (Whispering Pines Apts.) | 0:30 |
| 136th & Carmella Ln. | 0:31 |
| 136th N. of Riley (Pine Creek Elementary) | 0:31 |
| 136th N. of Riley (Harbor Lights Middle School) | 0:32 |
| 136th S. of Riley | 0:32 |
| 136th & Felch | 0:33 |
| 136th S. of Felch | 0:34 |
| 136th N. of James | 0:35 |
| 136th S. of James | 0:35 |
| Butternut S. of Arthur (Pizza Hut) | 0:37 |
| N. River S. of Lakewood (Russ') | 0:38 |
| Douglas W. of River (JCI Plant) | 0:40 |
| Howard & Jackson (Dunton Park) | 0:41 |
| Howard W. of River (CVS) | 0:42 |
| 9th E. of Pine | 0:45 |
| 9th W. of College | 0:47 |
| 9th E. of College (Haworth Inn) | 0:47 |
| Transfer Center | 0:50 |
En Español